Sound
Files on Minions Web FTP (Approximately 3 Gig) I can now provide access
to those who cannot access the primary FTP server
Please use the form
to request files, they will be uploaded within 24 hours, If you have sound files
that you would like to share, | |
\-=Audio Tools & wavs=-\ (1) | |
pc_theremin.exe | 761,856 |
\-=Audio Tools & wavs=-\-=Wavs & AUs extracted=-\ (35) | |
<animals> | <dir> |
<applause> | <dir> |
<appliances> | <dir> |
<assorted music> | <dir> |
<Assorted synth> | <dir> |
<bells horns and whistles> | <dir> |
<cartoonish> | <dir> |
<clocks> | <dir> |
<coins> | <dir> |
<crashes> | <dir> |
<crying> | <dir> |
<doors> | <dir> |
<Electrical> | <dir> |
<explosions> | <dir> |
<fire> | <dir> |
<footsteps> | <dir> |
<glass> | <dir> |
<growls> | <dir> |
<guillotine> | <dir> |
<guns> | <dir> |
<Heartbeats> | <dir> |
<human noises> | <dir> |
<Lab> | <dir> |
<laughs> | <dir> |
<medical sounds> | <dir> |
<metalworking sounds> | <dir> |
<moans & groans> | <dir> |
<motors> | <dir> |
<paper> | <dir> |
<phones> | <dir> |
<quotes> | <dir> |
<screams> | <dir> |
<teethmaybebones> | <dir> |
<tools> | <dir> |
<trains> | <dir> |
<Trek Wavs> | <dir> |
<TV> | <dir> |
<water> | <dir> |
<Weather> | <dir> |
<whips> | <dir> |
ALIENSHP.WAV | 42,023 |
annoying.wav | 120,838 |
BAR1.WAV | 29,696 |
CARRAIGE.WAV | 10,352 |
comechild1.mp3 | 400,927 |
comelittlechildrenwind.mp3 | 465,375 |
comelittlechildrenwindecho.mp3 | 471,580 |
comelittlechildrenwindecho2.mp3 | 665,030 |
comelittlechildrenwindecholaugh.mp3 | 636,925 |
comelittlechildrenwindlaugh.mp3 | 499,685 |
DICETHRW.WAV | 27,760 |
LEVES.WAV | 57,998 |
liver&ciantidinner.wav | 58,962 |
MARKER.WAV | 76,374 |
rchair.wav | 89,114 |
SCRATCH.wav | 18,250 |
tiptoe.wav | 4,892,092 |
tiptoe.mqp | 5,728 |
tiptoe2.wav | 1,578,948 |
tiptoe2.pk | 18,580 |
tiptoe3.wav | 4,892,108 |
tiptoe3.mp3 | 444,478 |
tiptoe4.wav | 21,582,570 |
tiptoe4.mp3 | 1,958,296 |
\-=Audio Tools & wavs=-\-=Wavs & AUs extracted=-\animals\ (58) | |
american_gator.wav | 115,436 |
BATCHIRP.WAV | 1,630 |
bats.mp3 | 458,880 |
beavercrunch.wav | 137,238 |
BFOREST.WAV | 190,499 |
BIGCAT.WAV | 34,514 |
bull.wav | 120,619 |
bullfrog.mp3 | 438,272 |
bullfrog.wav | 59,688 |
bullfrog_chorus.wav | 149,469 |
CALL.WAV | 23,436 |
cow.wav | 120,743 |
cricket.mp3 | 686,080 |
diamondback_rattlesnake.wav | 164,502 |
DINO1.WAV | 178,228 |
DOLPHINS.WAV | 157,018 |
dragonsnore.mp3 | 113,737 |
frogs.mp3 | 675,840 |
gallop.mp3 | 228,519 |
GODZILLA.WAV | 6,050 |
GreenFrog.wav | 110,996 |
GreenToad.wav | 146,936 |
GROAR.WAV | 107,386 |
hoofbeats.mp3 | 362,684 |
hop.wav | 16,486 |
insect-Bees.wav | 74,370 |
insect-Fly.wav | 77,022 |
JUNGLE1.WAV | 43,966 |
JUNGLE2.WAV | 21,930 |
lemur.wav | 174,814 |
mex_freetailed_bat_digi.wav | 157,330 |
mex_freetailed_bats.wav | 175,249 |
moo.wav | 21,677 |
night.wav | 483,492 |
pigs.mp3 | 567,921 |
Rats.mp3 | 345,977 |
rattler.wav | 260,220 |
roar1.wav | 7,350 |
rodents.mp3 | 825,678 |
SCREECH.WAV | 10,524 |
STAMPEDE.WAV | 31,010 |
toad.wav | 515,604 |
T-REX2.wav | 213,244 |
WHALE.WAV | 39,070 |
WHALE1.WAV | 117,882 |
whale1.mp3 | 607,344 |
whale10.mp3 | 924,107 |
whale2.mp3 | 2,193,031 |
whale3.mp3 | 1,193,064 |
whale4.mp3 | 2,071,405 |
whale5.mp3 | 683,990 |
whale6.mp3 | 1,055,451 |
whale7.mp3 | 799,660 |
whale9.mp3 | 162,063 |
WHALES.WAV | 165,419 |
whinny1.mp3 | 94,208 |
whinny2.mp3 | 331,024 |
woodmice.mp3 | 154,853 |
\-=Audio Tools & wavs=-\-=Wavs & AUs extracted=-\animals\birds\ (42) | |
amer_kestrel.mp3 | 87,144 |
AmericanCrow.mp3 | 111,542 |
barred_owl.mp3 | 126,955 |
barred_owl2.mp3 | 48,587 |
Bird10.wav | 49,886 |
bird-Chirp2.wav | 83,200 |
bird-Eagle.wav | 54,136 |
bird-Loon.wav | 2,930 |
bird-Loon1.wav | 7,304 |
bird-Raven2.wav | 12,624 |
carrioncrow.wav | 391,382 |
common_buzzard.wav | 18,804 |
crow.wav | 173,832 |
crow(2).wav | 11,948 |
Crow1.wav | 72,758 |
crow2.wav | 9,538 |
crow3.wav | 391,382 |
crow4.wav | 383,124 |
crow5.wav | 72,758 |
crow6.wav | 173,832 |
crow7.wav | 12,624 |
crows.wav | 195,558 |
greathorned1.wav | 36,236 |
greathorned2.wav | 185,616 |
laughing_falcon.mp3 | 69,276 |
laughing_gull.mp3 | 152,032 |
longowl.mp3 | 773,015 |
Nightingale.wav | 276,768 |
Owl.wav | 76,086 |
owl[1].wav | 41,926 |
OWL1.WAV | 17,088 |
owl2.wav | 217,052 |
owlhoot.wav | 217,052 |
Owl-hoot.wav | 6,430 |
owls.mp3 | 773,015 |
owl-screech.wav | 61,795 |
raven.wav | 163,074 |
raven2.wav | 110,622 |
ravens.wav | 107,338 |
redtail_hawk.wav | 16,338 |
roadside_hawk.mp3 | 67,709 |
Seagulls.wav | 126,642 |
\-=Audio Tools & wavs=-\-=Wavs & AUs extracted=-\animals\Cats-all\ (30) | |
catcry.wav | 34,856 |
catcry1.wav | 34,856 |
catfight.mp3 | 609,697 |
catfight(1).wav | 78,590 |
catkitten.mp3 | 407,552 |
catpuke.wav | 102,444 |
catpuke2.wav | 23,730 |
CATS.WAV | 29,710 |
cats1.wav | 49,060 |
cats2.wav | 49,060 |
catscream.wav | 4,750 |
catscream1.wav | 4,750 |
CATSCRM.WAV | 13,070 |
CATSCRM1.WAV | 4,750 |
COUGAR.WAV | 30,544 |
crykitten.mp3 | 358,400 |
evilcat.mp3 | 609,071 |
lion.mp3 | 358,400 |
LION.WAV | 8,130 |
lionroar.wav | 10,118 |
lion-Snarl.wav | 14,628 |
MEOW.WAV | 6,616 |
panther(1).wav | 19,325 |
roar1.wav | 7,350 |
tiger.mp3 | 82,755 |
TMROAR.WAV | 229,872 |
upsetcat.mp3 | 268,288 |
WILDCAT.WAV | 6,310 |
WILDCAT1.WAV | 38,502 |
wildcat2.wav | 16,698 |
\-=Audio Tools & wavs=-\-=Wavs & AUs extracted=-\animals\dogs\ (24) | |
BARK.WAV | 3,854 |
DGROWL.WAV | 49,041 |
Dog_whining.mp3 | 679,936 |
DOGBARK.WAV | 3,710 |
dogbark.mp3 | 284,672 |
dogbark[1].wav | 14,669 |
DOGBRK.WAV | 2,150 |
doggrowl.mp3 | 323,584 |
DOGS2.WAV | 91,742 |
foxhounds.mp3 | 423,936 |
GROWL.WAV | 105,262 |
growl.mp3 | 215,353 |
GROWL1.WAV | 30,912 |
Growl2.wav | 86,732 |
HEYENA.WAV | 104,509 |
HOWL.WAV | 11,510 |
HOWLF.WAV | 99,116 |
lion-Snarl.wav | 14,628 |
loup2[1].wav | 21,057 |
loup27[1].wav | 19,054 |
loup29[1].wav | 19,362 |
WOLF.WAV | 10,210 |
WOLF1.WAV | 88,340 |
WOLFHOWL.WAV | 4,002 |
\-=Audio Tools & wavs=-\-=Wavs & AUs extracted=-\animals\insects\ (3) | |
mosquito.mp3 | 321,536 |
swarm.mp3 | 270,336 |
wasp.mp3 | 241,664 |
\-=Audio Tools & wavs=-\-=Wavs & AUs extracted=-\animals\other canines\ (6) | |
coyote1.wav | 81,180 |
coyote2.wav | 114,091 |
CYOTE.WAV | 74,748 |
HEYENA.WAV | 104,509 |
HYENALAF.WAV | 10,658 |
hyenas.mp3 | 49,528 |
\-=Audio Tools & wavs=-\-=Wavs & AUs extracted=-\animals\wolves\ (20) | |
graywolf2.mp3 | 218,174 |
Halloween Sound Effects - Werewolf at Midnight.mp3 | 536,576 |
HOWL.WAV | 11,510 |
HOWLF.WAV | 99,116 |
howling.wav | 4,334 |
Howlmono.wav | 240,970 |
sound_effects-wolf.mp3 | 25,584 |
sound_effects-wolf_howl.mp3 | 41,496 |
sound_effects-wolf_howls .mp3 | 31,980 |
whowl.wav | 113,328 |
WOLF.WAV | 10,210 |
wolf.mp3 | 833,539 |
wolf[1].wav | 10,210 |
WOLF1.WAV | 88,340 |
wolfgrwl[1].wav | 11,540 |
WOLFHOWL.WAV | 4,002 |
wolves.mp3 | 1,126,400 |
wolves2.wav | 144,307 |
wolves2[1].au | 12,226 |
wrewolf2.wav | 68,879 |
\-=Audio Tools & wavs=-\-=Wavs & AUs extracted=-\applause\ (1) | |
CLAP.WAV | 9,576 |
\-=Audio Tools & wavs=-\-=Wavs & AUs extracted=-\appliances\ (2) | |
COFEEPOT.WAV | 15,296 |
SWITCH.WAV | 1,623 |
\-=Audio Tools & wavs=-\-=Wavs & AUs extracted=-\assorted music\ (17) | |
aliens_theme-2c.wav | 742,630 |
BLUEGRAS.WAV | 335,904 |
contata_and_fugue.mp3 | 5,924,864 |
CZYCLAR.WAV | 44,276 |
Dr_phibes_theme.mp3 | 1,107,510 |
EASTERN.WAV | 51,133 |
exorcist.mid | 28,919 |
FINALE.WAV | 135,207 |
halloweem_theme.wav | 238,364 |
HOCKEY.WAV | 22,613 |
jaws.wav | 305,570 |
OPRA.WAV | 9,161 |
ORCH.WAV | 141,680 |
psych01.wav | 363,744 |
psycho.wav | 43,210 |
rockyhorror.wav | 672,690 |
TADA.WAV | 28,351 |
\-=Audio Tools & wavs=-\-=Wavs & AUs extracted=-\Assorted synth\ (33) | |
CHORD.WAV | 24,982 |
DRUM1.WAV | 43,966 |
DRUM2.WAV | 21,913 |
DRUM3.WAV | 44,150 |
DRUM4.WAV | 22,174 |
DRUM5.WAV | 55,360 |
DRUMROL1.WAV | 25,221 |
DRUMROL2.WAV | 17,100 |
DRUMROL3.WAV | 17,678 |
INTRO1.WAV | 90,218 |
INTRO10.WAV | 103,052 |
INTRO2.WAV | 24,336 |
INTRO3.WAV | 210,546 |
INTRO4.WAV | 86,269 |
INTRO5.WAV | 251,258 |
INTRO6.WAV | 35,064 |
INTRO7.WAV | 52,235 |
INTRO8.WAV | 161,978 |
INTRO9.WAV | 32,089 |
LOOP1.WAV | 351,102 |
LOOP2.WAV | 88,301 |
LOOP3.WAV | 264,482 |
LOOP4.WAV | 42,677 |
LOOP5.WAV | 350,684 |
LOOPME01.WAV | 53,842 |
RAVE.WAV | 44,132 |
Scratch-a.wav | 5,087 |
SKRONK.WAV | 90,962 |
soundefx1[1].wav | 136,236 |
soundefx2[1].wav | 212,012 |
SPARKLE.WAV | 52,603 |
STAR.WAV | 33,712 |
WINSTART.WAV | 5,945 |
\-=Audio Tools & wavs=-\-=Wavs & AUs extracted=-\bells horns and whistles\ (43) | |
3sirens.mp3 | 307,200 |
AHOOGA.WAV | 5,106 |
air-raid.mp3 | 370,688 |
alarmbuzzer.mp3 | 233,472 |
AMTRAK.WAV | 101,952 |
BEEP.WAV | 4,236 |
BEEP2.WAV | 14,744 |
BEEP3.WAV | 2,215 |
bell-ALARM.wav | 336,632 |
bell-box.wav | 10,400 |
bell-CH-BELLS.wav | 199,110 |
bell-cowbell.wav | 165,448 |
bell-GONG.wav | 126,292 |
bell-gong_echo.wav | 187,822 |
bell-GONG1.wav | 45,124 |
BELL-ship.wav | 60,138 |
BIGBOAT.WAV | 87,812 |
boathorn.mp3 | 280,576 |
CLOCKCHM.WAV | 2,788 |
clockgrand.mp3 | 354,304 |
clocktower.mp3 | 428,032 |
DING.WAV | 11,598 |
DOORBELL.WAV | 5,277 |
FERYHORN.WAV | 56,864 |
firebell.mp3 | 192,512 |
fire-engine2.mp3 | 284,672 |
foghorn.wav | 6,882 |
HANGUP.WAV | 6,944 |
HONK.WAV | 6,269 |
HORN.WAV | 4,932 |
klaxon.mp3 | 414,960 |
PHONE.WAV | 14,262 |
RATTLE.WAV | 55,213 |
SIREN.WAV | 8,169 |
SUBPING.WAV | 8,874 |
SUBSTOP.wav | 195,932 |
TITANICW.wav | 213,564 |
tower_bell.mp3 | 631,640 |
train.wav | 25,810 |
tugboat.mp3 | 169,984 |
W_ERROR.wav | 23,940 |
WHISTLE.WAV | 62,895 |
WINDHARP.wav | 260,116 |
\-=Audio Tools & wavs=-\-=Wavs & AUs extracted=-\cartoonish\ (24) | |
ALIENCO1.WAV | 30,337 |
ALIENCO2.WAV | 123,678 |
ALIENLAF.WAV | 19,190 |
ALIENPET.WAV | 13,296 |
BEAM.WAV | 3,963 |
BEANYFLY.WAV | 27,493 |
BOING.WAV | 3,636 |
BONK.WAV | 2,536 |
COFPLANE.WAV | 15,031 |
ERASER.WAV | 10,929 |
LILCAR.WAV | 9,600 |
LOOPME02.WAV | 1,416 |
PLANE1.WAV | 13,744 |
PLANECOF.WAV | 15,031 |
POPS.WAV | 12,400 |
RARN.WAV | 5,664 |
SPLAT.WAV | 1,110 |
SQEAK.WAV | 1,777 |
SQUELCH.WAV | 16,544 |
STUCK.WAV | 2,872 |
THUD.WAV | 5,385 |
WEE!.WAV | 4,956 |
WHIRLING.WAV | 55,994 |
WOP.WAV | 4,438 |
\-=Audio Tools & wavs=-\-=Wavs & AUs extracted=-\clocks\ (14) | |
Alarm1.wav | 96,492 |
clockalarm.wav | 335,682 |
clockgrand.mp3 | 354,304 |
clockmantle.mp3 | 212,992 |
clocktick.mp3 | 305,152 |
CUCKOO.WAV | 2,930 |
cuckoo.mp3 | 497,664 |
cuckoo3.wav | 36,190 |
CUCKOOCL.WAV | 8,910 |
Halloween Sounds - Clock Tolls Midnight.mp3 | 958,221 |
Halloween Sounds - Tolling Bell.mp3 | 1,144,832 |
PICKUP.WAV | 4,480 |
POP.WAV | 3,360 |
STOPW.WAV | 129,836 |
\-=Audio Tools & wavs=-\-=Wavs & AUs extracted=-\coins\ (4) | |
COINDROP.WAV | 12,192 |
COINROLL.WAV | 31,104 |
COINRTRN.WAV | 17,856 |
COINSPIN.WAV | 34,144 |
\-=Audio Tools & wavs=-\-=Wavs & AUs extracted=-\crashes\ (2) | |
CRASH.wav | 19,603 |
Crash-a.wav | 16,552 |
\-=Audio Tools & wavs=-\-=Wavs & AUs extracted=-\crying\ (4) | |
Baby Crying.wav | 5,855,252 |
babycry.mp3 | 479,232 |
Cry-baby.wav | 75,730 |
cry-Babyc.wav | 150,780 |
\-=Audio Tools & wavs=-\-=Wavs & AUs extracted=-\doors\ (34) | |
boltcreak.mp3 | 147,330 |
boltcreak2.mp3 | 196,736 |
CELLOPEN.wav | 153,954 |
CELLSHUT.wav | 28,340 |
CREAK.WAV | 72,998 |
creakclose.mp3 | 200,704 |
Creak-DOOR1.wav | 34,676 |
Creak-DOOR2.wav | 34,614 |
Creak-DOOR3.wav | 16,390 |
Creak-DOOR4.wav | 34,016 |
Creak-DOOR6.wav | 92,888 |
Creak-DOOR7.wav | 31,152 |
Creak-DOOR8.wav | 41,152 |
Creak-Doorc.wav | 164,746 |
Creak-Gate.wav | 74,787 |
CREAKING.WAV | 41,150 |
creakopen.mp3 | 290,816 |
creak-Sqdoorst.wav | 56,366 |
CRKDRSM1.wav | 11,404 |
DOOR.WAV | 14,128 |
DOOR1.WAV | 3,710 |
DOOR2.WAV | 2,670 |
DOOR3.WAV | 2,670 |
dungeon_door_open.mp3 | 102,191 |
dungeon_door_slam.mp3 | 50,155 |
dungeondoor.mp3 | 43,258 |
gateclose.wav | 98,177 |
JAILCELL.wav | 30,172 |
jaildoor.mp3 | 112,640 |
LOCKCLIK.WAV | 3,756 |
open-close.mp3 | 124,928 |
SHIPDOOR.wav | 51,109 |
tomb.wav | 840,116 |
VAULT.wav | 17,780 |
\-=Audio Tools & wavs=-\-=Wavs & AUs extracted=-\Electrical\ (12) | |
elec-ARCING.wav | 49,762 |
elec-ELECTRO.wav | 46,308 |
elec-Electro1.wav | 83,517 |
elec-elecurrent.wav | 53,262 |
elec-FRIED.wav | 36,918 |
elec-FUSED.wav | 67,578 |
elec-Gcount.wav | 87,292 |
electricity.mp3 | 696,215 |
elec-Vibrate.wav | 60,588 |
elec-Zap.wav | 7,754 |
espark.wav | 56,731 |
highv.wav | 201,114 |
\-=Audio Tools & wavs=-\-=Wavs & AUs extracted=-\explosions\ (7) | |
BOMB.WAV | 16,226 |
Explo-.wav | 7,610 |
explo-bomb.wav | 37,846 |
explo-BOOM.wav | 80,396 |
EXPLOSIO.WAV | 31,052 |
FIREWRKS.wav | 72,620 |
TREEFALL.WAV | 84,821 |
\-=Audio Tools & wavs=-\-=Wavs & AUs extracted=-\fire\ (7) | |
CANDLES.wav | 26,444 |
Fire.wav | 21,844 |
fire1.wav | 158,910 |
LFIRE.WAV | 128,306 |
SFIRE.WAV | 108,074 |
smallfire.wav | 85,034 |
SPLINTER.wav | 68,852 |
\-=Audio Tools & wavs=-\-=Wavs & AUs extracted=-\footsteps\ (13) | |
foots.wav | 107,074 |
footsteps.mp3 | 1,343,216 |
footsteps-Foot.wav | 73,571 |
footsteps-Ftdoor.wav | 148,126 |
footsteps-Heels.wav | 67,447 |
footsteps-Mud.wav | 90,362 |
footsteps-Walk.wav | 107,902 |
footsteps-Walkbasic.wav | 343,856 |
mfoot.wav | 155,783 |
snowcrunch2.wav | 131,666 |
STEPS.WAV | 5,504 |
walkdown.mp3 | 284,672 |
walkup.mp3 | 266,240 |
\-=Audio Tools & wavs=-\-=Wavs & AUs extracted=-\glass\ (4) | |
GLASBK.WAV | 3,710 |
GLASS.WAV | 6,158 |
Glass-a.wav | 10,023 |
SMASH.WAV | 20,123 |
\-=Audio Tools & wavs=-\-=Wavs & AUs extracted=-\growls\ (5) | |
growl.mp3 | 36,864 |
Halloween Sound Effects - Growling, Snarling, Slobberin.mp3 | 834,374 |
monster_grunt.mp3 | 571,454 |
ogre.wav | 123,584 |
TREXD.WAV | 66,563 |
\-=Audio Tools & wavs=-\-=Wavs & AUs extracted=-\guillotine\ (2) | |
GILOTINE.wav | 50,436 |
GUILL.WAV | 51,126 |
\-=Audio Tools & wavs=-\-=Wavs & AUs extracted=-\guns\ (4) | |
GUN_AH!.wav | 91,876 |
RICACHE.WAV | 3,432 |
shotclnk1.wav | 43,104 |
shotclnk2.wav | 47,220 |
\-=Audio Tools & wavs=-\-=Wavs & AUs extracted=-\Heartbeats\ (10) | |
breatheheart.mp3 | 346,112 |
breather.wav | 89,126 |
HBEAT2.WAV | 214,560 |
HEART.wav | 5,164 |
heart1.wav | 22,950 |
Heart1a.wav | 20,746 |
Heart-a.wav | 21,669 |
Heartbeat.wav | 75,438 |
heartbeat2.mp3 | 914,703 |
HEART-rest.wav | 142,324 |
\-=Audio Tools & wavs=-\-=Wavs & AUs extracted=-\human noises\ (11) | |
APPLCHMP.WAV | 29,385 |
BURP.WAV | 6,679 |
crunch.wav | 74,834 |
KISS.WAV | 10,919 |
RASPB.WAV | 7,805 |
SHPCHOMP.WAV | 8,314 |
SNEEZE.WAV | 5,600 |
SPEW.WAV | 16,710 |
TEETHBRU.WAV | 9,601 |
VOMIT.WAV | 58,570 |
YAWN.WAV | 47,368 |
\-=Audio Tools & wavs=-\-=Wavs & AUs extracted=-\Lab\ (2) | |
lab.wav | 151,428 |
labmonster.wav | 332,766 |
\-=Audio Tools & wavs=-\-=Wavs & AUs extracted=-\laughs\ (50) | |
babylaugh.mp3 | 399,360 |
cackle.mp3 | 210,024 |
Child2.wav | 157,224 |
elaugh1.wav | 28,768 |
evil-laf.wav | 16,710 |
evillaff.wav | 26,850 |
evillaff4.wav | 16,710 |
evillaugh.wav | 40,980 |
evillgh.wav | 40,980 |
grouplaugh.mp3 | 978,944 |
Halloween - Scary Sounds - Demonic Laughter.mp3 | 900,911 |
Halloween Sound Effects - Wild-Laughter.mp3 | 487,886 |
Halloween Sounds - Goblins Laugh.mp3 | 1,014,012 |
Halloween Sounds - Lunatics Laughing.mp3 | 1,101,824 |
LAFF.WAV | 22,495 |
LAFF2.WAV | 24,610 |
LASER.WAV | 2,047 |
LAUGH.WAV | 3,710 |
laugh01.wav | 67,903 |
laugh03.wav | 5,270 |
LAUGH1.WAV | 77,550 |
laugh-1f.mp3 | 452,608 |
laugh-1m.mp3 | 292,864 |
LAUGH2.WAV | 9,950 |
laugh-2f.mp3 | 595,968 |
laugh-2m.mp3 | 587,776 |
LAUGH3.WAV | 5,270 |
laugh4.wav | 3,710 |
laugh-Evil_laf.wav | 49,418 |
laugh-Evil-laf.wav | 16,710 |
laugh-Evillaff.wav | 26,850 |
laugh-Giggle.wav | 5,790 |
laugh-Giggle1.wav | 189,515 |
laugh-Giggler.wav | 5,790 |
laugh-Hahaha.wav | 9,985 |
laughingchildren.mp3 | 370,688 |
laughingchildren2.mp3 | 131,200 |
laugh-Madgigl.wav | 2,930 |
laughter.mp3 | 2,055,418 |
laugh-Vprice.wav | 84,366 |
laugh-Witch.wav | 8,130 |
laugh-witch1.wav | 8,130 |
laugh-Wlaugh.wav | 67,630 |
longmalelaugh.mp3 | 2,055,418 |
monster.wav | 23,686 |
PARTY.WAV | 18,472 |
spookylaugh.wav | 28,250 |
The_witches.wav | 252,870 |
vprice laugh.wav | 84,366 |
witch.wav | 8,130 |
\-=Audio Tools & wavs=-\-=Wavs & AUs extracted=-\medical sounds\ (2) | |
dentist.wav | 105,207 |
FLINE.WAV | 79,631 |
\-=Audio Tools & wavs=-\-=Wavs & AUs extracted=-\metalworking sounds\ (16) | |
ANVIL.WAV | 3,842 |
BANGTOOL.WAV | 21,466 |
CHAINL.WAV | 32,604 |
CHAINS.WAV | 182,830 |
CHIMES.WAV | 15,920 |
CLANG.wav | 24,076 |
Clang2.wav | 2,432 |
Clank.wav | 2,216,424 |
GONG.WAV | 26,324 |
HANDCUFF.wav | 28,422 |
METALWOB.WAV | 45,190 |
NAILS.WAV | 80,869 |
PBCHAIN.WAV | 61,286 |
PinDrop.wav | 59,516 |
PIPEBANG.WAV | 24,053 |
SWORDF.WAV | 159,387 |
\-=Audio Tools & wavs=-\-=Wavs & AUs extracted=-\moans & groans\ (37) | |
cackle.mp3 | 210,024 |
exorcist_moan.wav | 71,050 |
gettheeout.wav | 92,402 |
ghost.wav | 8,706 |
ghost_wail.mp3 | 1,481,769 |
ghost1.wav | 25,434 |
ghost2.wav | 71,674 |
ghostly-moan.wav | 99,372 |
ghosts.wav | 88,304 |
ghouls.mp3 | 4,617,741 |
groan-Moan.wav | 71,050 |
Halloween Music 3 - Cadaver Moans.mp3 | 3,051,520 |
Halloween Sound Effects Ghost Screams & Groans.mp3 | 881,394 |
Halloween Sounds - Wailing Ghost.mp3 | 1,481,769 |
MOAN.WAV | 66,094 |
moan1.wav | 71,050 |
moan2.wav | 71,050 |
moan-BM.wav | 66,100 |
moan-Bmoan.wav | 152,184 |
moan-GHOST.wav | 71,674 |
moan-Ghost1.wav | 8,706 |
moan-GHOSTS.wav | 88,304 |
moan-Groan.wav | 41,126 |
moan-Groan1.wav | 111,355 |
moan-long.wav | 71,050 |
MOANS01.WAV | 349,908 |
MOANSPIR.wav | 106,270 |
monster_grunt.mp3 | 114,688 |
SCREAM.WAV | 48,648 |
SCREAM2.WAV | 8,130 |
scream-Amob.wav | 178,432 |
scream-male.wav | 52,288 |
SNEEZE.WAV | 5,600 |
The witches.wav | 252,870 |
witch.wav | 8,130 |
YELL.WAV | 18,213 |
yell-Falling.wav | 59,304 |
\-=Audio Tools & wavs=-\-=Wavs & AUs extracted=-\motors\ (1) | |
IDLE.wav | 7,545 |
\-=Audio Tools & wavs=-\-=Wavs & AUs extracted=-\paper\ (2) | |
PAPERC~1.wav | 42,714 |
PAPRSCRN.WAV | 12,672 |
\-=Audio Tools & wavs=-\-=Wavs & AUs extracted=-\phones\ (7) | |
busysignal.mp3 | 208,896 |
CELLULAR.WAV | 13,648 |
DIALLONG.WAV | 15,248 |
DIALSHRT.WAV | 8,272 |
DIALTONE.WAV | 12,800 |
OFFHOOK.WAV | 42,656 |
touchtone.mp3 | 235,520 |
\-=Audio Tools & wavs=-\-=Wavs & AUs extracted=-\quotes\ (89) | |
50BUCKS.WAV | 16,837 |
ahgoode.wav | 38,778 |
ALLGOVT.WAV | 49,462 |
APPOINT.WAV | 9,168 |
BART.WAV | 6,480 |
BECOOL.WAV | 50,596 |
BOOBTOOB.WAV | 115,267 |
BORE_ME.WAV | 31,365 |
BREAK.WAV | 9,597 |
CALL2.WAV | 18,123 |
CHICK.WAV | 121,322 |
CLINT.WAV | 47,196 |
COMEUP.WAV | 30,290 |
conjugal_visit.mp3 | 396,936 |
DAMN.WAV | 22,322 |
DARLING.WAV | 24,579 |
DARTH.WAV | 51,410 |
dchild.wav | 171,647 |
DEADCAT.WAV | 74,216 |
Deadcat-a.wav | 18,859 |
DESTRUCT.WAV | 30,412 |
DEVILDAN.WAV | 118,700 |
Die.wav | 462,172 |
dingo.wav | 80,000 |
dlife.wav | 70,946 |
DOESNOTC.WAV | 11,224 |
DONTMAKE.WAV | 13,936 |
dracula.wav | 60,658 |
DUDES.WAV | 16,956 |
DUE.WAV | 25,991 |
ELMER.WAV | 26,036 |
EXCELNT.WAV | 10,880 |
EXCUSE.WAV | 69,272 |
exdev.wav | 55,635 |
EXELNT.WAV | 10,724 |
FrankHB.wav | 36,352 |
FUN.WAV | 14,158 |
FUTURE.WAV | 14,972 |
GOHOME.WAV | 12,841 |
GOODBYE.WAV | 8,770 |
GOODMORN.WAV | 39,854 |
HALSORRY.WAV | 42,526 |
happyhw.wav | 11,238 |
Have_a_nice_day_yourself.wav | 126,230 |
HELLO.WAV | 9,421 |
hrever.wav | 100,591 |
hrface.wav | 82,290 |
hrobl.wav | 84,928 |
hrpain.wav | 65,046 |
HUH.WAV | 14,241 |
hwjoke.wav | 46,094 |
INSERT.WAV | 21,593 |
IRRITATE.WAV | 28,947 |
JAMESBRW.WAV | 42,604 |
JuliasNightmare1.WAV | 2,130,298 |
KISSME.WAV | 16,140 |
Little_girl.mp3 | 131,072 |
LUNCH.WAV | 16,648 |
macbeth witches chant.mp3 | 3,479,510 |
madman.mp3 | 482,429 |
MF-THINK.WAV | 25,874 |
neter.wav | 59,410 |
NICETITS.WAV | 9,026 |
notdead2.mp3 | 131,200 |
notdead3.mp3 | 131,200 |
NUCHALLA.WAV | 27,268 |
OHMAGOD.WAV | 12,645 |
OW!.WAV | 4,137 |
PHONCALL.WAV | 27,140 |
PLAYGAME.WAV | 25,102 |
pspeak.wav | 70,938 |
PUSH.WAV | 65,719 |
quothe_the_raven.mp3 | 7,207,102 |
ring around the rosie1.mp3 | 212,741 |
ring around the rosie2.mp3 | 213,577 |
SeeYou.wav | 836,156 |
SOCKIT.WAV | 19,430 |
south_park_-_god_dammit.wav | 14,490 |
SW1USEF.WAV | 34,076 |
Things_are_seldom_what_they_seem.mp3 | 458,880 |
TOHUMAN2.WAV | 61,488 |
TOTO.WAV | 27,630 |
UGH.WAV | 6,689 |
VM1.wav | 551,722 |
welcome with laugh.mp3 | 196,608 |
whokilled.mp3 | 211,905 |
WhyMono.wav | 59,818 |
witches-thunder.mp3 | 3,034,922 |
wmfear.wav | 56,845 |
\-=Audio Tools & wavs=-\-=Wavs & AUs extracted=-\screams\ (23) | |
bobbitt.wav | 48,094 |
