Ski with me
Wanna go bump-n-groov-n ???

 

Google

 
http://www.minionsweb.com

 All information presented 
 on this website is 
 presented 'as is', 
 with no warranty, 
 suitability, 
 or fitness 
 of purpose implied.
 I do not accept any
 responsibility for any injury
 resulting from use 
 or misuse 
 of this information.

 Your use of this information 
 constitutes acceptance 
 of  these terms.

Place cursor over images to read captions
click on images to see full size

The boards have been pulled from the bag, tuned and waxed, and the snow is flying all around. Nothing like tooling around the slopes.

Damn, I love my Salomon X-Scream Series and Dynastar 4x4 ATVs 
Now if only someone would let me try out their Atomix M:B5 or M:11s.


Haven't hit the x- country skis yet, but as soon as I have a spare day, and enough ground cover, I'll head out on those as well.

After skiing 26 years,  its time to give some back. 

In 2001 I joined the National Ski Patrol, made my Basic rank, and am now working towards Senior. Its a great organization, and I highly recommend it for the camaraderie (the perks dont hurt either)

The initial 8 months of training got me at the Auxiliary Patroller standing, where I can care for patients on the hill, but cannot handle the toboggan. From there it was test time and attaining Basic ranking. 

I'm doing this on a volunteer basis at Boston Mills/ Brandywines Ski Resorts in Boston Heights, OH. since 2001. Nothing huge, but a good place to work on tuning your skills close by. If you are local, and think you may be interested, sign up for the Ski-off and Meet the Patrol Day here. In fact, the BM/BW Ski Patrol is the largest in the country, and for the second time in 8 years has been honored with Best Patrol in the Nation status.

I will add pics from ski adventures.

The boys at Blue Sky Basin in the back bowls of Vail, from left, Terry, Mini, Me, & Tinker
Ahh, great trip. 
L-R: Terry, Mini, Beef, Tinker
on top of Blue Sky Basin Vail Colorado

Well, its a new season, and with it comes new vertical, new places, and well, now new ski patrol. 

2001-2002

Ski Day # location date vertical laps duration comment
1 BMBW 12/04 8610 38 3:50 opening day
2 BMBW 12/05 11,180 54 5:22  
3 BMBW 12/06 6920 30 4:00  
4 BMBW 12/08 11,420 54 3:50  
5 BMBW 12/11 6280 22 6:37  
6 BMBW 12/12 9440 44 5:41  
7 BMBW 12/13 3060 14 1:04  
8 BMBW 12/15 9820 46 6:15  
9 BMBW 12/18/02 6720 28 4:22  
10 BMBW 12/19/02 14880 62 6:53  
11 BMBW 12/20/02 5760 24 3:19  
12 BMBW 12/22/02 11280 47 7:27  
13 BMBW 12/25/03 2400 10 1:17  
14 PnP 12/26/02 12490 29 6:26 8" fresh
15 BMBW 12/27/02 6480 27 3:29  
16 BMBW 12/28/02 4560 19 3:47  
17 BMBW 12/29/02 13440 56 5:37  
18 BMBW 1/1/03 6720 28 5:13  
19 BMBW 1/2/03 22080 92 6:37  
20 BMBW 1/4/03 9360 39 4:11  
21 BMBW 1/5/03 15870 66 8:36  
22 BMBW 1/6/03 10320 43 4:12 12" fresh powder
23 BMBW 1/8/03 16320 68 4:47 sunny
24 BMBW 1/9/03 11110 54 5:44 mashed potatoes
25 BMBW 1/11/03 4560 19 3:26  
26 BMBW 1/12/03 8880 37 7:50  
27 BMBW 1/15/03 12960 54 5:21  
28 BMBW 1/18/03 9360 39 5:30  
29 BMBW 1/19/02 9120 38 7:51  
30 BMBW 1/22/03 8400 35 5:45  
31 BMBW 1/23/03 7680 32 4:34  
32 BMBW 1/25/03 8640 36 6:04  
33 BMBW 1/26/03 11520 48 7:42  
34 PnP 1/27/03 11600 29 5:09 0 DEGREES
Blluebird
35 BMBW 1/28/03 3600 15 3:30 NSP Basic
Certification
    YTD total 332840 1376    

2002-2003

Ignore these stats, I need to update them to reflect the almost 90 days of skiing as a patroller, a trip to vermont and to colorado

Ski Day # location date vertical laps duration comment
1 BMBW 12/04 8610 38 3:50 opening day
2 BMBW 12/05 11,180 54 5:22  
3 BMBW 12/06 6920 30 4:00  
4 BMBW 12/08 11,420 54 3:50  
5 BMBW 12/11 6280 22 6:37  
6 BMBW 12/12 9440 44 5:41  
7 BMBW 12/13 3060 14 1:04  
8 BMBW 12/15 9820 46 6:15  
9 BMBW 12/18/02 6720 28 4:22  
10 BMBW 12/19/02 14880 62 6:53  
11 BMBW 12/20/02 5760 24 3:19  
12 BMBW 12/22/02 11280 47 7:27  
13 BMBW 12/25/03 2400 10 1:17  
14 PnP 12/26/02 12490 29 6:26 8" fresh
15 BMBW 12/27/02 6480 27 3:29  
16 BMBW 12/28/02 4560 19 3:47  
17 BMBW 12/29/02 13440 56 5:37  
18 BMBW 1/1/03 6720 28 5:13  
19 BMBW 1/2/03 22080 92 6:37  
20 BMBW 1/4/03 9360 39 4:11  
21 BMBW 1/5/03 15870 66 8:36  
22 BMBW 1/6/03 10320 43 4:12 12" fresh powder
23 BMBW 1/8/03 16320 68 4:47 sunny
24 BMBW 1/9/03 11110 54 5:44 mashed potatoes
25 BMBW 1/11/03 4560 19 3:26  
26 BMBW 1/12/03 8880 37 7:50  
27 BMBW 1/15/03 12960 54 5:21  
28 BMBW 1/18/03 9360 39 5:30  
29 BMBW 1/19/02 9120 38 7:51  
30 BMBW 1/22/03 8400 35 5:45  
31 BMBW 1/23/03 7680 32 4:34  
32 BMBW 1/25/03 8640 36 6:04  
33 BMBW 1/26/03 11520 48 7:42  
34 PnP 1/27/03 11600 29 5:09 0 DEGREES
Blluebird
35 BMBW 1/28/03 3600 15 3:30 NSP Basic
Certification
    YTD total 332840 1376    

2003-2004.

Ski Day # location date vertical laps duration comment
1 Vail 1/04 8610 16 6:50  
2 Vail 1/05 11,180 33 7:22  
3 Vail 1/06 6920 27 6:00 wedding
4 Vail 1/07 11,420 11 4:50 Travel day

I was to poor to afford ski patrol or skiing this year, the only skiing I got to do was on a trip to Vail for my sisters wedding.

2004-2005

These stats will be updated as they are just a table duplicate from the 2002 season currently. In reality I got 38 days in strictly at BMBW.

Ski Day # location date vertical laps duration comment
1 BMBW 12/04 8610 38 3:50 opening day
2 BMBW 12/05 11,180 54 5:22  
3 BMBW 12/06 6920 30 4:00  
4 BMBW 12/08 11,420 54 3:50  
5 BMBW 12/11 6280 22 6:37  
6 BMBW 12/12 9440 44 5:41  
7 BMBW 12/13 3060 14 1:04  
8 BMBW 12/15 9820 46 6:15  
9 BMBW 12/18/02 6720 28 4:22  
10 BMBW 12/19/02 14880 62 6:53  
11 BMBW 12/20/02 5760 24 3:19  
12 BMBW 12/22/02 11280 47 7:27  
13 BMBW 12/25/03 2400 10 1:17  
14 PnP 12/26/02 12490 29 6:26 8" fresh
15 BMBW 12/27/02 6480 27 3:29  
16 BMBW 12/28/02 4560 19 3:47  
17 BMBW 12/29/02 13440 56 5:37  
18 BMBW 1/1/03 6720 28 5:13  
19 BMBW 1/2/03 22080 92 6:37  
20 BMBW 1/4/03 9360 39 4:11  
21 BMBW 1/5/03 15870 66 8:36  
22 BMBW 1/6/03 10320 43 4:12 12" fresh powder
23 BMBW 1/8/03 16320 68 4:47 sunny
24 BMBW 1/9/03 11110 54 5:44 mashed potatoes
25 BMBW 1/11/03 4560 19 3:26  
26 BMBW 1/12/03 8880 37 7:50  
27 BMBW 1/15/03 12960 54 5:21  
28 BMBW 1/18/03 9360 39 5:30  
29 BMBW 1/19/02 9120 38 7:51  
30 BMBW 1/22/03 8400 35 5:45  
31 BMBW 1/23/03 7680 32 4:34  
32 BMBW 1/25/03 8640 36 6:04  
33 BMBW 1/26/03 11520 48 7:42  
34 PnP 1/27/03 11600 29 5:09 0 DEGREES
Blluebird
35 BMBW 1/28/03 3600 15 3:30 NSP Basic
Certification
    YTD total 332840 1376    

 

 

f you want to find out conditions, or report on them, or swap gear, here are a few useful links I recommend.

      Ski Vacations - Skiing Packages for Ski Resorts - Ski.com ski vacation

Great Outdoors Recreation Pages   SkiSite.com...the complete skiing guide 
         Back to Homepage    SKIING - Winter Adventure  
SkiNet.com
   FREEZE Magazine - Skkiing's Revolution

Outdoor Review - Reviews on outdoor snowboard ski and flyfish gear

getboards.com - twin tip skis, snowboards, skiboards, skateboards, wakeboards, gopeds, freeboards & more...

 

 

You are visitor # Hit Counter to this webpage since
Webmaster Copyright © 1999-2002 CaDiX. All rights reserved. Revised: April 24, 2005

You are visitor #  to this web page since December 15th, 2002
You are visitor # to this WEBSITE Since October 7th, 2001
Copyright © 1999-2005 Ten Men Productions. All rights reserved. Revised: April 25, 2005